Cookies We Use
We use cookies on our website. Below is a list of cookies we use and their approximate purpose.
For more information on our data usage and protection, please see our privacy policy.
Tetherow.com Website
Source | Name | Description | Category |
Tetherow | _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | Targeting/Advertising |
Tetherow | _ga | This cookie name is associated with Google Universal Analytics – which is a significant update to Google’s more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customizable by website owners. | Analytics |
Tetherow | _gat_UA-16845196-1 | This cookie name is associated with Google Universal Analytics, according to documentation it is used to throttle the request rate – limiting the collection of data on high traffic sites. It expires after 10 minutes. | Analytics |
Tetherow | _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services | Targeting/Advertising |
Tetherow | _gid | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. | Analytics |
Tetherow | _uetsid | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | Targeting/Advertising |
Tetherow | _uetvid | This is a cookie utilized by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | Targeting/Advertising |
Bing.com | MUID | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. | Targeting/Advertising |
bat.bing.com | MR | This is a Microsoft MSN 1st party cookie which we use to measure the use of the website for internal analytics. | Analytics |
bat.bing.com | MR2 | This cookie is used to measure the use of the website for internal analytics. | Analytics |
doubleclick.net | test_cookie | This cookie is set by DoubleClick (which is owned by Google) to determine if the website visitor’s browser supports cookies. | Targeting/Advertising |
facebook.com | fr | This cookie is set by Facebook to determine if the user is currently logged into their facebook account. | Targeting/Advertising |
linkedin.com | lidc | Used for routing | Targeting/Advertising |
ads.linkedin.com | lang | Sets default locale/language | Targeting/Advertising |
navistechnologies.com | f5avrbbbbbbbbbbbbb | This is a NAVIS Total Website Integration cookie set to determine what dynamic phone number will display on Tetherow.com | Targeting/Advertising |
navistechnologies.com | narrowcast | This is a NAVIS Total Website Integration cookie set to determine what dynamic phone number will display on Tetherow.com | Targeting/Advertising |
Tetherow | [essential WordPress cookies] | If you are logged into the WordPress site, certain cookies are set in your browser that allow you to navigate between pages as a logged in user. | Essential Functionality |
Booking Engine
Source | Name | Description | Category |
synxis | _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | Targeting/Advertising |
synxis | _ga | This cookie name is associated with Google Universal Analytics – which is a significant update to Google’s more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customizable by website owners. | Analytics |
synxis | _gat_UA-16845196-1 | This cookie name is associated with Google Universal Analytics, according to documentation it is used to throttle the request rate – limiting the collection of data on high traffic sites. It expires after 10 minutes. | Analytics |
synxis | _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services | Targeting/Advertising |
synxis | _gid | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. | Analytics |
synxis | _uetsid | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | Targeting/Advertising |
synxis | _uetvid | This is a cookie utilized by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | Targeting/Advertising |
synxis | apisession | Session Essential to maintain state of the web application. Sabre SBE. This cookie does not allow Sabre to identify user personally as no personal information or data is tracked. | Essential Functionality |
synxis | incap_ses_[ID] x 4 | Incapsula DDoS Protectiona and Web Application Firewall: cookie for linking HTTP requests to a certain session (AKA visit). Re-opening the browser and accessing same site are registered as different visits. In order to maintain existing sessions (ie, session cookie). | Essential Functionality |
synxis | nlbi_[ID] x2 | Session Improves performance of the web application. Web Application Load balancing cookie. To ensure requests by a client are sent to the same CDN server. Sabre CDN. This cookie does not allow Sabre to identify user personally as no personal information or data is tracked. | Essential Functionality |
synxis | visid_incap_[ID] x 2 | Incapsula DDoS Protectiona and Web Application Firewall: cookie for linking certain sessions to a specific visitor (visitor representing a specific computer). In order to identify clients that have already visited Incapsula. The only cookie that is persistent for the duration of 12 months. | Essential Functionality |
be.synxis | ___utmvc | These first party cookies are set by a third party service to filter out malicious requests. | Analytics |
be.synxis | __utma | This first party cookie created by Google Analytics is used to distinguish users and sessions and generates statistics about website’s traffic. | Analytics |
be.synxis | __utmb | This first party cookie created by Google Analytics is used to determine new sessions/visits, generates statistics about website’s traffic. | Analytics |
be.synxis | __utmc | This first party cookie created by Google Analytics is configured to interact with urchin.js. Previously, this cookie acted with the cookie __utmb to determine whether the user was in a new session or visit. | Analytics |
be.synxis | __utmt | This first party cookie created by Google Analytics is used to process user’s request and generate statistics about website traffic. | Analytics |
be.synxis | __utmv | This first party cookies powered by Google Analytics is used to store visitor-level custom variable data and generates statistics about website’s traffic. | Analytics |
be.synxis | __utmz | This first party cookie created by Google Analytics is used to store traffic source or campaign that explains how the user arrived on site. | Analytics |
be.synxis | visid_incap_[ID] x 2 | Incapsula DDoS Protectiona and Web Application Firewall: cookie for linking certain sessions to a specific visitor (visitor representing a specific computer). In order to identify clients that have already visited Incapsula. The only cookie that is persistent for the duration of 12 months. | Analytics |
be.synxis | _dc_gtm_UA-106819988-1 | This cookie name is associated with Google Tag Manager, to assign traffic to the property (website) | Analytics |
be.synxis | _dc_gm_UA-16845196-1 | This cookie name is associated with Google Tag Manager, to assign traffic to the property (website) | Analytics |
be.synxis | _ga | This cookie name is associated with Google Universal Analytics – which is a significant update to Google’s more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customizable by website owners. | Analytics |
be.synxis | _gat_UA-106819988-1 | This cookie name is associated with Google Universal Analytics, according to documentation it is used to throttle the request rate – limiting the collection of data on high traffic sites. It expires after 10 minutes. | Analytics |
be.synxis | _gid | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. | Analytics |
Membership Site
Source | Name | Description | Category |
members.tetherow.com | ASP.NET_SessionID | General purpose platform session cookie, used by sites written with Miscrosoft .NET based technologies. Usually used to maintain an anonymized user session by the server. | Essential |
members.tetherow.com | BIGipServerWebCluster_5 | This cookie name is associated with the BIG-IP product suite from company F5. Usually associated with managing sessions on load balanced servers, to ensure user requests are routed consistently to the correct server. The common root is BIGipServer most commonly followed by a domain name, usually the one that it is hosted on, but not always. | Essential |
members.tetherow.com | CEBrowser | Information about the user’s browser (user agent), logged for the admin-facing site statistics reports. | Essential |
members.tetherow.com | LoadingAsMobile | True/False value used to determine whether to display the mobile version or full site version of certain site elements/modules. | Essential |
members.tetherow.com | _SitePath | Root domain of the site. Used as a variable when constructing certain hyperlinks to site content. | Essential |
members.tetherow.com | ceSessionUID | Unique ID of the user’s session, used for the admin-facing session details report. | Essential |